Gates 90-05 MX-5 Miata 1.6/1.8L Racing Performance Timing Belt
24 in stock
Regular price
$114.25
Sale price
$114.25
Regular price
$421.33
Unit price
/
per
Shipping calculated at checkout.
No other belt helps protect your engine investment while delivering high performance like Gates RPM Timing Belts. These belts are incredibly strong and extremely heat resistant. Constructed of HNBR elastomeric composites, you can count on them to withstand the rigors of higher horsepower engines.
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1991-1996 | Ford | Escort | GT |
| 1992-1993 | Ford | Escort | LX-E |
| 1995-1997 | Kia | Sephia | GS |
| 1995-1997 | Kia | Sephia | LS |
| 1995-1997 | Kia | Sephia | RS |
| 1999 | Mazda | Miata | 10th Anniversary |
| 1990-1997,1999-2005 | Mazda | Miata | Base |
| 1993 | Mazda | Miata | LE |
| 2000-2005 | Mazda | Miata | LS |
| 1994-1997 | Mazda | Miata | M Edition |
| 2004-2005 | Mazda | Miata | Mazdaspeed |
| 1991,2000-2003 | Mazda | Miata | SE |
| 2003 | Mazda | Miata | Shinsen |
| 1997 | Mazda | Miata | STO |
| 1994-1995 | Mazda | MX-3 | Base |
| 1990-1991 | Mazda | Protege | 4WD |
| 1994 | Mazda | Protege | Base |
| 1991-1994 | Mazda | Protege | DX |
| 1995-1998 | Mazda | Protege | ES |
| 1990-1994 | Mazda | Protege | LX |
| 1990 | Mazda | Protege | SE |
| 1991-1994 | Mercury | Capri | Base |
| 1991-1994 | Mercury | Capri | XR2 |
| 1991-1996 | Mercury | Tracer | LTS |
Vehicle Compatibility
Question about this product?
We're happy to help.
Up to 73% off
